Top Scanners |
Rank | Nickname | Successful Scans | Total Scans | Amps |
1 | CBA | 16372 | 16588 | 104 |
2 | gm | 15651 | 15689 | 100 |
3 | WesseH | 11960 | 11960 | 154 |
4 | 4MOTION | 10123 | 10133 | 119 |
5 | Johnny Aywah | 9089 | 9089 | 131 |
6 | fruit | 7975 | 7999 | 150 |
7 | gmufc | 7733 | 7772 | 105 |
8 | Rami | 6855 | 6932 | 78 |
9 | Bronto | 6823 | 6846 | 100 |
10 | Avada Kedavra | 6646 | 6655 | 182 |
11 | Asal | 5525 | 5561 | 105 |
12 | Lewis | 4778 | 4902 | 77 |
13 | kafka | 4870 | 4896 | 124 |
14 | Keara | 4445 | 4463 | 124 |
15 | XiCoT | 4069 | 4168 | 53 |
16 | Truhatred | 4084 | 4097 | 101 |
17 | Forest | 3940 | 3986 | 77 |
18 | Yessir | 3843 | 3881 | 78 |
19 | anImaru | 3850 | 3855 | 100 |
20 | Idl3r | 3378 | 3487 | 50 |
21 | Pilot1 | 3218 | 3338 | 67 |
22 | EvilMonkey | 3171 | 3233 | 77 |
23 | Erke1 | 2978 | 3230 | 101 |
24 | n30 | 3151 | 3194 | 76 |
25 | ChronoX | 3169 | 3174 | 25 |
26 | Punther | 3083 | 3085 | 157 |
27 | tobbe | 2757 | 2901 | 59 |
28 | Demort | 2869 | 2874 | 125 |
29 | VdM | 2738 | 2856 | 35 |
30 | Zaejii | 2753 | 2761 | 126 |
31 | Floez123 | 2606 | 2745 | 74 |
32 | Lion | 2610 | 2719 | 107 |
33 | Bazza | 2577 | 2619 | 100 |
34 | Judas | 2458 | 2572 | 30 |
35 | KWBeachBum | 1989 | 2526 | 49 |
36 | Teddytaart | 2490 | 2499 | 102 |
37 | HaNzI | 2410 | 2467 | 78 |
38 | Fun2bGirls | 2307 | 2424 | 59 |
39 | ADAPTy | 2382 | 2406 | 67 |
40 | Metu | 2364 | 2387 | 116 |
|
Top Wave Amplifiers |
Rank | Nickname | Wave Amplifier |
1 | obiwan | 224 |
2 | Avada Kedavra | 182 |
3 | Jegg | 173 |
4 | Anne | 163 |
5 | Punther | 157 |
6 | WesseH | 154 |
7 | Kallysandra | 152 |
8 | fruit | 150 |
9 | GenChaos | 142 |
10 | Johnny Aywah | 131 |
11 | Zaejii | 126 |
12 | Pit | 125 |
13 | Demort | 125 |
14 | kafka | 124 |
15 | DeadOps | 124 |
16 | Keara | 124 |
17 | 4MOTION | 119 |
18 | Metu | 116 |
19 | Lion | 107 |
20 | Asal | 105 |
|
Top Wave Distorters |
Rank | Nickname | Wave Distorter | Round Rank |
1 | Ariff | 144 | 317 |
2 | Bigfoot | 129 | 316 |
3 | Pit | 125 | 484 |
4 | BaDD | 119 | 293 |
5 | Bitesized | 111 | 163 |
6 | Brug | 104 | 236 |
7 | Flip | 102 | 70 |
8 | Omnimushu | 101 | 60 |
9 | Sgbjrn | 101 | 112 |
10 | DEATHDOG | 100 | 425 |
11 | beanny | 100 | 159 |
12 | jose116 | 100 | 404 |
13 | druGs | 100 | 64 |
14 | Saiton | 100 | 82 |
15 | Predator33 | 100 | 175 |
16 | Lewis | 100 | 62 |
17 | Yellow | 100 | 69 |
18 | D3st | 100 | 430 |
19 | DG | 99 | 269 |
20 | madwog | 98 | 205 |
|
Top Military Centres |
Rank | Nickname | Military Centre | Finance Centre | Metal Refinery | Crystal Refinery | Eonium Refinery | Round Rank | Xp | Name |
1 | AgnitS | 165 | 0 | 24 | 24 | 24 | 397 | 21474 | FRUIT LOOPS |
2 | n30 | 134 | 0 | 7 | 15 | 11 | 32 | 78662 | ODDR |
3 | genosse27 | 130 | 0 | 21 | 21 | 19 | 17 | 105974 | Phoenix Theory |
4 | nin4th | 128 | 0 | 25 | 25 | 25 | 97 | 84251 | Phoenix Theory |
5 | Serfas | 120 | 0 | 25 | 25 | 25 | 315 | 38059 | InSomnia |
6 | Forest | 119 | 0 | 6 | 7 | 6 | 146 | 77919 | Phoenix Theory |
7 | DRM | 114 | 60 | 27 | 25 | 25 | 235 | 22699 | FRUIT LOOPS |
8 | carDi | 111 | 0 | 25 | 25 | 25 | 207 | 78637 | Phoenix Theory |
9 | Coder | 110 | 5 | 15 | 16 | 15 | 108 | 87413 | Phoenix Theory |
10 | Cowkimon | 109 | 0 | 28 | 25 | 25 | 264 | 66977 | Phoenix Theory |
11 | Demort | 105 | 0 | 15 | 15 | 15 | 121 | 73593 | ODDR |
12 | Kez | 102 | 32 | 29 | 30 | 37 | 111 | 51798 | ODDR |
13 | risto | 101 | 5 | 25 | 25 | 25 | 329 | 30981 | CaRnage |
14 | Wild_Cat | 100 | 9 | 28 | 25 | 24 | 37 | 88799 | Phoenix Theory |
15 | Sgbjrn | 98 | 0 | 26 | 26 | 26 | 112 | 66739 | Phoenix Theory |
16 | CRISMT | 97 | 1 | 25 | 25 | 25 | 67 | 67813 | IMPERIUM |
17 | Mujukka | 96 | 0 | 15 | 15 | 15 | 399 | 20474 | CaRnage |
18 | KillGhost | 95 | 5 | 15 | 15 | 15 | 180 | 98215 | Phoenix Theory |
19 | SImooo | 89 | 20 | 30 | 30 | 31 | 313 | 31094 | CaRnage |
20 | Greg | 88 | 53 | 19 | 20 | 19 | 68 | 39244 | ODDR |
21 | Megacheez | 88 | 25 | 26 | 26 | 25 | 76 | 80041 | Phoenix Theory |
22 | Burkey | 88 | 1 | 28 | 28 | 27 | 92 | 74483 | Phoenix Theory |
23 | Yokyopeli | 87 | 19 | 25 | 26 | 25 | 245 | 38842 | CaRnage |
24 | Saiton | 86 | 0 | 30 | 30 | 30 | 82 | 73090 | Phoenix Theory |
25 | Anakyn | 86 | 58 | 32 | 31 | 30 | 80 | 62112 | IMPERIUM |
26 | ginge3987 | 85 | 1 | 25 | 26 | 26 | 416 | 35778 | Phoenix Theory |
27 | Wk | 84 | 0 | 27 | 23 | 26 | 57 | 75931 | IMPERIUM |
28 | Donvin | 84 | 0 | 16 | 16 | 15 | 286 | 55824 | ODDR |
29 | TheRealJuice | 83 | 0 | 26 | 25 | 25 | 266 | 57403 | Phoenix Theory |
30 | Phlunk3 | 83 | 31 | 27 | 25 | 25 | 192 | 35333 | InSomnia |
31 | Bronto | 81 | 5 | 8 | 6 | 8 | 215 | 52164 | InSomnia |
32 | bankeris | 80 | 12 | 15 | 15 | 15 | 34 | 92325 | Phoenix Theory |
33 | Hybbe | 79 | 15 | 1 | 5 | 1 | 459 | 12706 | IMPERIUM |
34 | Qerr | 78 | 50 | 25 | 25 | 25 | 172 | 48669 | IMPERIUM |
35 | Permador | 78 | 63 | 25 | 27 | 25 | 147 | 33517 | InSomnia |
36 | Junior | 78 | 15 | 16 | 15 | 15 | 137 | 70726 | IMPERIUM |
37 | Fun2bGirls | 78 | 25 | 26 | 25 | 25 | 88 | 53228 | ODDR |
38 | Rydel | 75 | 42 | 25 | 25 | 25 | 271 | 36252 | InSomnia |
39 | jnz | 75 | 5 | 24 | 25 | 25 | 120 | 56127 | Phoenix Theory |
40 | XiCoT | 75 | 31 | 25 | 17 | 15 | 140 | 45103 | IMPERIUM |
|
Top 100 Misc Stats |
Rank | Nickname | Asteroids | Finance Centres | Refineries | Xp | Government | Exited Anarchy |
1 | Xension (Mo) | 6914 | 82 | 75 | 24472 | Anarchy | 1225 |
2 | Bobzy | 4191 | 61 | 74 | 20458 | Nationalism | N/A |
3 | BENNEH | 2279 | 53 | 41 | 16659 | Nationalism | N/A |
4 | Knight | 3142 | 51 | 75 | 28145 | Socialism | N/A |
5 | Turjake | 2149 | 60 | 51 | 32319 | Nationalism | 424 |
6 | Hris | 4640 | 61 | 70 | 22560 | Socialism | N/A |
7 | Abner | 4475 | 66 | 42 | 39324 | Corporatism | N/A |
8 | iambRad | 3811 | 69 | 75 | 16021 | Socialism | N/A |
9 | micmic | 3117 | 49 | 72 | 16338 | Socialism | N/A |
10 | Xmokin | 3711 | 31 | 51 | 28324 | Nationalism | N/A |
11 | PL | 3926 | 61 | 75 | 24927 | Socialism | N/A |
12 | Csheen (rhorry) | 3569 | 82 | 30 | 40258 | Nationalism | N/A |
13 | Caj | 1933 | 61 | 56 | 21146 | Socialism | N/A |
14 | deRt0d | 4669 | 64 | 65 | 19022 | Anarchy | 1225 |
15 | DigitalZero | 4215 | 50 | 75 | 19595 | Nationalism | N/A |
16 | Razock | 3452 | 50 | 75 | 21342 | Socialism | N/A |
17 | genosse27 | 1023 | 0 | 61 | 105974 | Socialism | N/A |
18 | spectro | 3156 | 50 | 75 | 18576 | Socialism | N/A |
19 | Snagge | 3785 | 51 | 75 | 17493 | Socialism | N/A |
20 | EvilMonkey | 3598 | 50 | 75 | 25330 | Socialism | N/A |
21 | Yessir | 4195 | 66 | 85 | 19361 | Socialism | N/A |
22 | Davv | 3520 | 56 | 74 | 21418 | Socialism | N/A |
23 | Colteh | 2207 | 70 | 75 | 13480 | Totalitarianism | N/A |
24 | Pt | 2111 | 67 | 71 | 15359 | Socialism | N/A |
25 | CBA | 2197 | 15 | 15 | 47532 | Socialism | N/A |
26 | Amnion | 503 | 50 | 76 | 32802 | Totalitarianism | 381 |
27 | KoeN | 2306 | 32 | 75 | 72366 | Socialism | N/A |
28 | Aries | 4126 | 55 | 70 | 20805 | Socialism | 874 |
29 | Ato | 442 | 50 | 75 | 27112 | Nationalism | N/A |
30 | MRG | 3217 | 92 | 38 | 31022 | Socialism | N/A |
31 | VISTION | 2825 | 66 | 75 | 12079 | Totalitarianism | N/A |
32 | n30 | 3547 | 0 | 33 | 78662 | Socialism | N/A |
33 | VenoX | 2744 | 64 | 75 | 20378 | Socialism | N/A |
34 | bankeris | 1299 | 12 | 45 | 92325 | Socialism | N/A |
35 | Standal Dino | 2251 | 79 | 80 | 32399 | Socialism | N/A |
36 | Nightwolf | 1253 | 80 | 75 | 40533 | Anarchy | 1225 |
37 | Wild_Cat | 656 | 9 | 77 | 88799 | Anarchy | 1225 |
38 | Donar | 2854 | 27 | 75 | 21938 | Socialism | N/A |
39 | GladiatorLT | 1914 | 50 | 21 | 26146 | Corporatism | 506 |
40 | rob6985 | 3716 | 26 | 45 | 41322 | Anarchy | 1224 |
41 | nicholas w | 4222 | 73 | 15 | 36391 | Corporatism | 330 |
42 | Mano | 3142 | 32 | 81 | 20832 | Nationalism | N/A |
43 | Illusion | 3285 | 32 | 78 | 26645 | Nationalism | N/A |
44 | Rikkie | 2665 | 50 | 75 | 27078 | Anarchy | 1225 |
45 | Amon | 3951 | 58 | 75 | 19221 | Totalitarianism | N/A |
46 | Villeh | 1972 | 50 | 74 | 22618 | Anarchy | 1225 |
47 | rUl3r | 1331 | 50 | 84 | 32648 | Totalitarianism | N/A |
48 | Onim | 1995 | 50 | 75 | 36163 | Socialism | N/A |
49 | snoops | 3058 | 30 | 75 | 32426 | Totalitarianism | N/A |
50 | f1nch | 1363 | 60 | 40 | 27568 | Socialism | N/A |
51 | hotworst | 1488 | 50 | 46 | 86189 | Socialism | N/A |
52 | The_Ferryman | 2308 | 24 | 75 | 52662 | Nationalism | N/A |
53 | Jinstarro | 1422 | 72 | 76 | 21080 | Nationalism | N/A |
54 | Krembolle | 1983 | 55 | 75 | 28320 | Corporatism | 526 |
55 | Xpic | 2352 | 51 | 75 | 37026 | Totalitarianism | N/A |
56 | Crusher | 1650 | 45 | 72 | 20388 | Corporatism | N/A |
57 | Wk | 1187 | 0 | 76 | 75931 | Totalitarianism | 362 |
58 | Asal | 4186 | 25 | 54 | 46593 | Totalitarianism | N/A |
59 | Kalipso | 2087 | 79 | 86 | 25837 | Totalitarianism | N/A |
60 | Omnimushu | 1212 | 0 | 75 | 83684 | Socialism | N/A |
61 | HaNzI | 505 | 55 | 74 | 22832 | Socialism | N/A |
62 | Lewis | 2137 | 33 | 25 | 41454 | Totalitarianism | 548 |
63 | RexDrax | 4777 | 1 | 75 | 25703 | Totalitarianism | 526 |
64 | druGs | 966 | 0 | 75 | 80387 | Democracy | N/A |
65 | Jumper | 2712 | 18 | 75 | 39879 | Socialism | N/A |
66 | Mysteries | 4008 | 26 | 45 | 38544 | Nationalism | N/A |
67 | CRISMT | 2014 | 1 | 75 | 67813 | Totalitarianism | 427 |
68 | Greg | 1851 | 53 | 58 | 39244 | Socialism | N/A |
69 | Yellow | 632 | 0 | 75 | 82581 | Totalitarianism | 314 |
70 | Flip | 802 | 2 | 75 | 82515 | Totalitarianism | 312 |
71 | iBorg | 3204 | 50 | 82 | 36217 | Anarchy | N/A |
72 | Cultu | 1563 | 50 | 75 | 19844 | Corporatism | N/A |
73 | Pilot1 | 1738 | 58 | 75 | 40739 | Anarchy | 1225 |
74 | Skrew | 3720 | 54 | 75 | 14802 | Democracy | N/A |
75 | Jess | 2023 | 51 | 82 | 23036 | Socialism | N/A |
76 | Megacheez | 861 | 25 | 77 | 80041 | Socialism | N/A |
77 | tobbe | 2446 | 25 | 75 | 52308 | Nationalism | N/A |
78 | Neps | 1661 | 25 | 84 | 27447 | Nationalism | N/A |
79 | Darren | 2482 | 8 | 45 | 21188 | Nationalism | N/A |
80 | Anakyn | 489 | 58 | 93 | 62112 | Socialism | N/A |
81 | Turbo | 993 | 15 | 65 | 63186 | Anarchy | 1225 |
82 | Saiton | 1225 | 0 | 90 | 73090 | Socialism | N/A |
83 | coct | 1285 | 35 | 75 | 47539 | Corporatism | 401 |
84 | gmufc | 1509 | 15 | 15 | 33050 | Socialism | N/A |
85 | Mick | 1965 | 80 | 75 | 13628 | Nationalism | N/A |
86 | JayC | 1977 | 0 | 90 | 40789 | Corporatism | 379 |
87 | LordCaos | 1617 | 23 | 62 | 58717 | Socialism | N/A |
88 | Fun2bGirls | 3581 | 25 | 76 | 53228 | Anarchy | 1225 |
89 | Peders | 861 | 50 | 75 | 35133 | Anarchy | 1225 |
90 | Pommes6666 | 1630 | 20 | 75 | 42071 | Corporatism | 348 |
91 | Lockhead | 1406 | 1 | 77 | 77316 | Totalitarianism | N/A |
92 | Burkey | 952 | 1 | 83 | 74483 | Totalitarianism | N/A |
93 | Truhatred | 1960 | 25 | 48 | 59087 | Totalitarianism | N/A |
94 | Floez123 | 1759 | 76 | 17 | 43781 | Socialism | N/A |
95 | Judas | 889 | 50 | 74 | 61030 | Nationalism | N/A |
96 | Klobber | 2184 | 11 | 48 | 20292 | Nationalism | N/A |
97 | nin4th | 1334 | 0 | 75 | 84251 | Totalitarianism | N/A |
98 | jpep | 2133 | 68 | 25 | 49009 | Socialism | N/A |
99 | Bruxius | 1480 | 50 | 75 | 36186 | Corporatism | 590 |
100 | knoid | 1230 | 18 | 129 | 73567 | Socialism | N/A |
|
Top Asteroid Stealers |
Rank | Nickname | Round Rank | Coords | Metal Asteroids Stolen | Crystal Asteroids Stolen | Eonium Asteroids Stolen | Total Asteroids Stolen |
1 | genosse27 | 17 | 4:2:9 | 4491 | 4512 | 4500 | 13503 |
2 | bankeris | 34 | 3:7:2 | 3938 | 3953 | 3931 | 11822 |
3 | KoeN | 27 | 5:5:3 | 3874 | 3895 | 3854 | 11623 |
4 | hotworst | 51 | 2:2:9 | 3711 | 3730 | 3702 | 11143 |
5 | druGs | 64 | 5:3:6 | 3536 | 3561 | 3508 | 10605 |
6 | Omnimushu | 60 | 4:6:4 | 3517 | 3530 | 3520 | 10567 |
7 | Flip | 70 | 6:6:5 | 3519 | 3524 | 3519 | 10562 |
8 | Yellow | 69 | 6:8:8 | 3484 | 3490 | 3491 | 10465 |
9 | KillGhost | 180 | 4:7:8 | 3350 | 3327 | 3333 | 10010 |
10 | Megacheez | 76 | 4:3:10 | 3126 | 3154 | 3129 | 9409 |
11 | Turbo | 81 | 1:8:3 | 3082 | 3086 | 3076 | 9244 |
12 | Nightwolf | 36 | 4:6:3 | 3068 | 3059 | 3047 | 9174 |
13 | jnz | 120 | 5:8:7 | 2966 | 2979 | 2974 | 8919 |
14 | Pommes6666 | 90 | 6:5:7 | 2964 | 2959 | 2945 | 8868 |
15 | Feydrauter | 156 | 2:3:1 | 2849 | 2875 | 2842 | 8566 |
16 | CRISMT | 67 | 6:5:4 | 2845 | 2841 | 2835 | 8521 |
17 | Wk | 57 | 1:8:10 | 2831 | 2847 | 2820 | 8498 |
18 | Darkkon_ | 210 | 3:6:7 | 2824 | 2836 | 2828 | 8488 |
19 | carDi | 207 | 2:7:10 | 2832 | 2825 | 2829 | 8486 |
20 | tobbe | 77 | 6:7:3 | 2823 | 2819 | 2795 | 8437 |
|
Top Asteroid Losers |
Rank | Nickname | Round Rank | Coords | Metal Asteroids Lost | Crystal Asteroids Lost | Eonium Asteroids Lost | Total Asteroids Lost |
1 | genosse27 | 17 | 4:2:9 | 4671 | 4705 | 4659 | 14035 |
2 | bankeris | 34 | 3:7:2 | 3997 | 4017 | 3986 | 12000 |
3 | Flip | 70 | 6:6:5 | 3784 | 3790 | 3774 | 11348 |
4 | Yellow | 69 | 6:8:8 | 3773 | 3786 | 3784 | 11343 |
5 | druGs | 64 | 5:3:6 | 3779 | 3803 | 3747 | 11329 |
6 | KoeN | 27 | 5:5:3 | 3732 | 3727 | 3709 | 11168 |
7 | hotworst | 51 | 2:2:9 | 3718 | 3733 | 3701 | 11152 |
8 | Omnimushu | 60 | 4:6:4 | 3636 | 3640 | 3622 | 10898 |
9 | Megacheez | 76 | 4:3:10 | 3458 | 3458 | 3458 | 10374 |
10 | KillGhost | 180 | 4:7:8 | 3397 | 3391 | 3396 | 10184 |
11 | Anakyn | 80 | 3:7:10 | 3292 | 3295 | 3304 | 9891 |
12 | Nightwolf | 36 | 4:6:3 | 3273 | 3261 | 3262 | 9796 |
13 | Turbo | 81 | 1:8:3 | 3174 | 3179 | 3173 | 9526 |
14 | Feydrauter | 156 | 2:3:1 | 3132 | 3162 | 3129 | 9423 |
15 | jnz | 120 | 5:8:7 | 3126 | 3138 | 3127 | 9391 |
16 | Lockhead | 91 | 4:8:3 | 3121 | 3119 | 3099 | 9339 |
17 | sigrid | 122 | 5:5:6 | 2964 | 2957 | 2962 | 8883 |
18 | Junior | 137 | 6:5:9 | 2952 | 2958 | 2952 | 8862 |
19 | Saiton | 82 | 4:8:1 | 2945 | 2953 | 2925 | 8823 |
20 | Wk | 57 | 1:8:10 | 2932 | 2941 | 2916 | 8789 |
|
Top Value Planets |
Rank | Nickname | Round Rank | Coords | Score | Value | Total Asteroids |
1 | Xension (Mo) | 1 | 5:1:5 | 15667549 | 14199229 | 6914 |
2 | Bobzy | 2 | 1:2:7 | 14528495 | 13301015 | 4191 |
3 | BENNEH | 3 | 5:1:3 | 13061123 | 12061583 | 2279 |
4 | Knight | 4 | 2:5:3 | 13023433 | 11334733 | 3142 |
5 | Hris | 6 | 2:2:1 | 11580084 | 10226484 | 4640 |
6 | iambRad | 8 | 1:2:9 | 11017219 | 10055959 | 3811 |
7 | micmic | 9 | 1:2:1 | 10919671 | 9939391 | 3117 |
8 | Turjake | 5 | 1:4:6 | 11700512 | 9761372 | 2149 |
9 | Xmokin | 10 | 5:6:2 | 10830970 | 9131530 | 3711 |
10 | deRt0d | 14 | 3:6:2 | 10238034 | 9096714 | 4669 |
11 | Caj | 13 | 4:1:8 | 10353115 | 9084355 | 1933 |
12 | DigitalZero | 15 | 4:5:5 | 10182678 | 9006978 | 4215 |
13 | PL | 11 | 1:4:1 | 10500955 | 9005335 | 3926 |
14 | Razock | 16 | 1:2:4 | 10078885 | 8798365 | 3452 |
15 | Colteh | 23 | 5:1:8 | 9545365 | 8736565 | 2207 |
16 | Abner | 7 | 1:2:6 | 11054909 | 8695469 | 4475 |
17 | spectro | 18 | 4:5:2 | 9802318 | 8687758 | 3156 |
18 | Snagge | 19 | 2:2:3 | 9736711 | 8687131 | 3785 |
19 | Pt | 24 | 1:2:2 | 9523861 | 8602321 | 2111 |
20 | VISTION | 31 | 1:2:8 | 9318332 | 8593592 | 2825 |
|
Top Asteroid Planets |
Rank | Nickname | Round Rank | Coords | Score | Value | Total Asteroids |
1 | Xension (Mo) | 1 | 5:1:5 | 15667549 | 14199229 | 6914 |
2 | RexDrax | 63 | 1:2:5 | 8659621 | 7117441 | 4777 |
3 | deRt0d | 14 | 3:6:2 | 10238034 | 9096714 | 4669 |
4 | Hris | 6 | 2:2:1 | 11580084 | 10226484 | 4640 |
5 | Abner | 7 | 1:2:6 | 11054909 | 8695469 | 4475 |
6 | nicholas w | 41 | 6:3:3 | 9088885 | 6905425 | 4222 |
7 | DigitalZero | 15 | 4:5:5 | 10182678 | 9006978 | 4215 |
8 | Yessir | 21 | 3:1:9 | 9680414 | 8518754 | 4195 |
9 | Bobzy | 2 | 1:2:7 | 14528495 | 13301015 | 4191 |
10 | Asal | 58 | 2:9:5 | 8771059 | 5975479 | 4186 |
11 | Aries | 28 | 5:8:1 | 9350087 | 8101787 | 4126 |
12 | Mysteries | 66 | 2:2:8 | 8588246 | 6275606 | 4008 |
13 | Amon | 45 | 4:1:10 | 8986581 | 7833321 | 3951 |
14 | PL | 11 | 1:4:1 | 10500955 | 9005335 | 3926 |
15 | iambRad | 8 | 1:2:9 | 11017219 | 10055959 | 3811 |
16 | Snagge | 19 | 2:2:3 | 9736711 | 8687131 | 3785 |
17 | Skrew | 74 | 1:2:10 | 8537712 | 7649592 | 3720 |
18 | rob6985 | 40 | 5:4:6 | 9097554 | 6618234 | 3716 |
19 | Xmokin | 10 | 5:6:2 | 10830970 | 9131530 | 3711 |
20 | EvilMonkey | 20 | 4:3:2 | 9734039 | 8214239 | 3598 |
|
Top Defence Sharing Alliances |
Rank | Alliance Name | Fleets Launched |
1 | Newdawn ft HR | 657 |
2 | VGN | 558 |
3 | IMPERIUM | 525 |
4 | CaRnage | 510 |
5 | FRUIT LOOPS | 413 |
6 | SpreadSheetWarriors | 375 |
7 | InSomnia | 364 |
8 | ODDR | 342 |
9 | Pink Fluffy Unicorns | 312 |
10 | TIT | 122 |
|
Top Defence Sharing DCs |
Rank | Nickname | Alliance | Fleets Launched |
1 | iambRad | Pink Fluffy Unicorns | 194 |
2 | ADAPTy | VGN | 182 |
3 | Avenger | CaRnage | 182 |
4 | ArmAgeddon | Newdawn ft HR | 141 |
5 | coct | IMPERIUM | 132 |
6 | Pommes6666 | IMPERIUM | 113 |
7 | Yessir | SpreadSheetWarriors | 113 |
8 | Bigfoot | Newdawn ft HR | 107 |
9 | Asal | TIT | 99 |
10 | Xension (Mo) | FRUIT LOOPS | 98 |
|
Top Lazy Defenders |
Rank | Nickname | Alliance | Fleets Launched |
1 | Cindy | FRUIT LOOPS | 36 |
2 | colypse | Pink Fluffy Unicorns | 34 |
3 | Goldenjet | Newdawn ft HR | 34 |
4 | Appie | Newdawn ft HR | 33 |
5 | Jack0ev | Newdawn ft HR | 32 |
6 | Storebo | FRUIT LOOPS | 28 |
7 | Superfly | CaRnage | 28 |
8 | Basjuhh | SpreadSheetWarriors | 28 |
9 | Dashiva | IMPERIUM | 27 |
10 | McLord | Newdawn ft HR | 26 |
|
|
|